SUGGESTED ITINERARIES IN THE SARONIC AND ARGOLIC GULF
There are several good 1-week cruises or itineraries in the Saronic and even a visit to the Argolic Gulf is possible in one week. However, a 2-week itinerary opens up much more possibilities enabling you to see three times as much:
The beautiful ports of the Argolic are well in reach;
- The possibility of onshore excursions;
- Less time spent near the concrete outskirts of Athens;
- A better chance to avoid the Saronic charter milk run.
Needless to say I nearly always opted to cruise the Argosaronic gulf for two or three weeks each time.
The Argolic and Saronic Gulfs
The following table gives the characteristics of the Saronic and Hydra Gulf and Argolic Gulf and you might also want to compare the different Greek regions with the Argo-saronic gulf. More dark blue stars the better.
Characteristics | Saronic and Hydra Gulfs | Argolic Gulf |
Easy access by plane or ferry | ![]() |
![]() |
Unspoiled by tourism | ![]() |
![]() |
Beautiful ports | ![]() |
![]() |
Amenities and tavernas | ![]() |
![]() |
Ancient Greek sites | ![]() |
![]() |
Mediaeval sites | ![]() |
![]() |
Secluded anchorages | ![]() |
![]() |
Spectacular scenery | ![]() |
![]() |
Easy sailing conditions | ![]() |
![]() |
Fertile and lush vegetation | ![]() |
![]() |
Wildlife | ![]() |
![]() |
The sailing itineraries
The following routes are the result of our own travels and the vast amount of suggestions from my visitors. These itineraries are biased towards tranquil and unspoiled ports rather than touristy hubs like Tiros or Porto Heli.
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
Day | Port | NM | ![]() |
![]() |
Day | Port | NM | ||
1 | Alimos/Kalamaki | 1 | Alimos/Kalamaki | |||||||
2 | Methana | 25 | 2 | Epidauros | 31 | |||||
3 | Hydra | 16 | 3 | Methana | 18 | |||||
4 | Spetses | 16 | 4 | Poros | 7 | |||||
5 | Poros | 32 | 5 | Sounion | 30 | |||||
6 | Aegina | 17 | 6 | Aegina | 24 | |||||
7 | Alimos/Kalamaki | 13 | 7 | Alimos/Kalamaki | 13 | |||||
123 | 123 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
Day | Port | NM | ![]() |
![]() |
Day | Port | NM | ||
1 | Alimos/Kalamaki | 1 | Lavrion port | |||||||
2 | Poros | 30 | 2 | Kea | 14 | |||||
3 | Spetses | 32 | 3 | Hydra | 45 | |||||
4 | Leonidio | 17 | 4 | Spetses | 17 | |||||
5 | Kiparisi | 13 | 5 | Poros | 32 | |||||
6 | Hydra | 32 | 6 | Methana | 7 | |||||
7 | Alimos/Kalamaki | 36 | 7 | Lavrion port | 37 | |||||
160 | 138 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
Day | Port | NM | ![]() |
![]() |
Day | Port | NM | ||
1 | Alimos/Kalamaki | 1 | Lavrion port | |||||||
2 | Hydra | 36 | 2 | Hydra | 32 | |||||
3 | Navplio | 42 | 3 | Kiparisi | 35 | |||||
4 | Drepano | 11 | 4 | Leonidio | 13 | |||||
5 | Spetses | 21 | 5 | Spetses | 17 | |||||
6 | Poros | 32 | 6 | Poros | 32 | |||||
7 | Alimos/Kalamaki | 30 | 7 | Lavrion port | 34 | |||||
172 | 163 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
Day | Port | NM | ![]() |
![]() |
Day | Port | NM | ||
1 | Alimos/Kalamaki | 1 | Alimos/Kalamaki | |||||||
2 | Methana | 25 | 2 | Aegina | 13 | |||||
3 | Poros | 7 | 3 | Hydra | 25 | |||||
4 | Hydra | 13 | 4 | “ | – | |||||
5 | Kiparissi | 35 | 5 | Spetses | 16 | |||||
6 | Leonidio | 13 | 6 | Kiparisi | 20 | |||||
7 | Astros | 18 | 7 | Gerakas | 16 | |||||
8 | Navplio | 10 | 8 | Monemvassia | 7 | |||||
9 | “ | – | 9 | “ | – | |||||
10 | Drepano | 11 | 10 | Ermioni | 43 | |||||
11 | Spetses | 21 | 11 | Poros | 22 | |||||
12 | Poros | 32 | 12 | Methana | 7 | |||||
13 | Aegina | 17 | 13 | Epidavros | 18 | |||||
14 | Alimos/Kalamaki | 13 | 14 | Alimos/Kalamaki | 31 | |||||
215 | 218 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
Day | Port | NM | ![]() |
![]() |
Day | Port | NM | ||
1 | Alimos/Kalamaki | 1 | Lavrion port | |||||||
2 | Aegina | 13 | 2 | Kea | 14 | |||||
3 | Hydra | 25 | 3 | Kythnos | 20 | |||||
4 | Monemvassia | 45 | 4 | Hydra | 45 | |||||
5 | “ | – | 5 | “ | – | |||||
6 | Kiparisi | 21 | 6 | Kiparisi | 35 | |||||
7 | Leonidio | 14 | 7 | Leonidio | 14 | |||||
8 | Astros | 18 | 8 | Spetses | 17 | |||||
9 | Navplio | 10 | 9 | “ | – | |||||
10 | “ | – | 10 | Poros | 32 | |||||
11 | Drepano | 11 | 11 | Methana | 7 | |||||
12 | Spetses | 21 | 12 | Aegina | 13 | |||||
13 | Poros | 32 | 13 | Sounion | 23 | |||||
14 | Alimos/Kalamaki | 30 | 14 | Lavrion port | 5 | |||||
240 | 225 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
Day | Port | NM | ![]() |
![]() |
Day | Port | NM | ||
1 | Alimos/Kalamaki | 1 | Lavrion port | |||||||
2 | Methana | 25 | 2 | Kea | 14 | |||||
3 | Poros | 7 | 3 | Kythnos | 24 | |||||
4 | Spetses | 30 | 4 | Kythnos | 13 | |||||
5 | Monemvasia | 36 | 5 | Hydra | 45 | |||||
6 | “ | – | 6 | “ | – | |||||
7 | Elafonisos | 37 | 7 | Leonidio | 33 | |||||
8 | Plitra | 16 | 8 | Gerakas | 30 | |||||
9 | Kithera | 33 | 9 | Monemvasia | 7 | |||||
10 | “ | – | 10 | “ | – | |||||
11 | Gerakas | 37 | 11 | Kiparissi | 21 | |||||
12 | Kiparisi | 16 | 12 | Astros | 32 | |||||
13 | Leonidio | 14 | 13 | Navplio | 10 | |||||
14 | Astros | 18 | 14 | “ | – | |||||
15 | Navplio | 10 | 15 | Tolo | 5 | |||||
16 | “ | – | 16 | Drepano | 6 | |||||
17 | Tolo | 5 | 17 | Spetses | 21 | |||||
18 | Drepano | 6 | 18 | Poros | 32 | |||||
19 | Hydra | 35 | 19 | Methana | 7 | |||||
20 | Aegina | 25 | 20 | Sounion | 31 | |||||
21 | Alimos/Kalamaki | 13 | 21 | Lavrion port | 5 | |||||
363 | 336 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |